Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | SS & Alloys |
Brand | ACME |
Medium Used | Water, Oil, Air |
Application | Mining & Construction Industry |
Liquid flow rate | 5.3 Ton/hr - 90 Ton/hr |
Capacity | 0-100 kl |
Pressure | 0- 100 psi |
Temperature | 0-300 Degree Celsius |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Medium Used | Oil |
Application | Mining & Construction Industry, Hydraulic and Industrial Process, Pharmaceutical industry, Food Process Industry |
Primary Exchanger Material | Steel |
Finishing | Mirror polishing |
Pressure | 0- 100 psi |
Temperature | 0-300 Degree Celsius |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | ACME |
Capacity | 0-100 kl |
Pressure | 0- 100 psi |
Temperature | 0-300 Degree Celsius |
Finishing | Mirror polishing, Matt polishing & Acid Passivation |
Tube Material | Aluminium |
Our wide range of Heat Exchangers is manufactured from high-quality steel, which enables our respected clients to transfer heat between different mediums. The quality of these products is at par with the international standards, which increases its durability and stability. They provide optimum levels of heat exchange be it any type of liquids, gases or vapors. Following are the main reasons why these products are highly demanded by our clients.
Features:
Explore More Products
© Acme Process Systems Private Limited.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited