Pioneers in the industry, we offer condenser & heat exchanger, shell and tube type heat exchanger, acme's shell and tube heat exchanger and shell and tube heat exchanger from India.
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Pharma Industry |
| Flow Type | Cross Flow |
| Dimensions (LxWxH) | Aas per product |
| Heat Transfer Type | Evaporators/Boilers |
₹ 1000000 / Piece Get Latest Price
| Material | Aluminum |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Flow Rate | 5.3 Ton/hr - 90 Ton/hr |
| Application | Power Generation |
| Medium Used | oil,water,Air |
₹ 1000000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Pharmaceutical Industry |
| Heat Transfer Type | shell & Tube Heat Exchnager |
| Flow Type | cross flow, parallel flow, hybrid flow |
| Flow Rate | 5.3 Ton/hr - 90 Ton/hr |
| Medium Used | oil, water,air |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe, condensers, evaporators |
| Flow Type | Cross Flow |
| Flow Rate | 5.3 Ton/hr - 90 Ton/hr |
| Maximum Working Pressure | upto 100 Bar g |
| Country of Origin | Made in India |
| Medium Used | oil,water,Air |
Get Latest Price
| Material | Steel |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Cross Flow |
₹ 1000000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Pharmaceutical Industry |
| Heat Transfer Type | Evaporators/Boilers |
| Medium Used | Water |
| Flow Rate | 5.3 Ton/hr - 90 Ton/hr |
Nitin Metkar (Director)
Acme Process Systems Private Limited
General Block, Plot No. E-6, Opp To National Aids Research Institite, Bhosari
Pune - 411026, Maharashtra, India