Pioneers in the industry, we offer microfiltration membrane systems, industrial ultrafiltration system, nano filtration system and zetaplus (12" , 16" diameter) filter module systems from India.
Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Installation Service | Yes |
| Automatic Grade | Automatic |
| Material | SS316 / SS304 |
| Filtration | Cross- flow |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India, Outside India |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial |
| Filter Type | Hollow Fiber & Ceramic |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 70-75 DegreeC |
Minimum order quantity: 1 Number
Get Latest Price
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Material | SS316 / SS304 |
| Cleaning Capacity | 100 to 1000 LPH |
| Application Industry | All type of industries |
| Flow Rate | 100 to 5000 LPH |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Operating Pressure | 8 Bar |
| Installation Type | Complete Civil work with Installation |
| Pipeline | SS 316 |
| Power Source | Motor |
| Max Water Recovery Rate | 80% |
| Application | Pre-RO, Starch , Glucose Production, waste water Filtration, Pharma Applications |
| Air Blower Power | 0.5 KW |
| Air Blower Count | 1 Blower |
| Number of Filtration Passes | 1 |
| Number of Membranes in RO | 1 |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Get Latest Price
| Usage/Application | Filtration |
| Plant Application | Filtration |
| Material | SS304, SS316L |
| Automation Grade | Semi-Automatic |
| Design | ENERGIA |
| Tank Material | SS304, SS316L |
| Is It Customized | Customized |
| I Deal In | New Only |
| Brand | ENERGIA |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Ceramic Membrane Filter |
| Type Of Machines | Croosflow Filtration |
| Filter Medium Material | Ceramic |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 20-40 mm |
| Maximum Temperature | 70-75 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
· Energia Filtration offers the widest range of ultrafiltration membranes available to provide maximum flexibility in solving unique process challenges. Available in both spiral wound and flat sheet membrane configurations,Ultrafiltration membranes are capable of separating larger materials such as colloids,particulates, fats, bacteria, and proteins, while allowing sugars, and other low molecular weight molecules to pass through the membrane.
· With a pore size range between 0.01 to 0.1µm, ultrafiltration membrane pore sizes fall
between that of Nano-filtration and microfiltration.
· UF membranes typically operate between 50 – 120 PSI (3.4 – 8.3 bar) and are dependent on transmembrane pressure to drive the separation process
Energia Filtration currently offers over a dozen different types of ultrafiltration membranes, all of which exhibit excellent pH and temperature resistance, in addition to low fouling tendenciesNitin Metkar (Director)
Acme Process Systems Private Limited
General Block, Plot No. E-6, Opp To National Aids Research Institite, Bhosari
Pune - 411026, Maharashtra, India